Availability Calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
2021 - 2022 Prices
Dates | Season | Price* (£) |
---|---|---|
06/11/21-17/12/21 | Late Autumn | 530 (Min 3 nights) |
21/12/21-07/01/22 | Xmas & New Year | 700 |
08/01/22-01/04/22 | Cosy Winter | 530 (Min 3 nights) |
02/04/22-29/04/22 | Easter & Early Spring | 650 |
30/04/22-27/05/22 | Maytime | 700 |
28/05/22-17/06/22 | Early Summer | 790 |
18/06/22-01/07/22 | Summer | 900 |
02/07/22-08/07/22 | Summer | 950 |
09/07/22-15/07/22 | Summer | 1050 |
16/07/22-26/08/22 | High Summer | 1200 |
27/08/22-02/09/22 | High Summer | 1050 |
03/09/22-23/09/22 | Indian Summer | 730 |
24/09/22-04/11/22 | Early Autumn | 650 |
05/11/22-20/12/22 | Autumn | 530 (Min 3 nights) |
21/12/22-05/01/23 | Christmas & New Year | 990 |
*prices are per week (Saturday-Saturday) unless otherwise stated
Please check the above availability calendar and telephone or e-mail us for confirmation.
Weekly lets are Saturday to Saturday.
Winter short breaks and late availability deals are sometimes available, please contact us directly for more information.
Our preferred method of payment is via direct bank transfer.